Our Products
The ArFi is a unique haptic measurement equipment intended for passive and active haptic measurements.
The ArFi permits separate and parallel measurements of both vibrotactile and acoustic feedback. The device can be adapted to a particular application where developers can quantify their haptic design phase.
Connecting the ArFi to the integrated touch screen or PC, allows access to the ArFi Haptic Analyser and GHIV via a simple user interface that enables developers to control the device.
The “ArFi Haptic Analyser” displays measured haptic data while considering the GHIV "Grewus Haptic Intensity Value", which provides a quick estimate of the human perception of the intensity of the haptic feedback and lets you compare it to other test results.
All graphs can be displayed simultaneously on the ArFi Haptic Analyser by dragging the graphs and the data can be stored as CSV and easily exportable WAV files. Users can now unify their production with the use of ArFi. With the ArFi, mechanical and electrical adjustments can be made to acquire haptic quality improvements during the design phase.
The ArFi is for passive and active haptic measurements.
The ArFi includes:
- Power supply
- SD card
- USB adapter for SD card
- Three different fingertips
- Baseplate
- Screws for ARFI Base plate x2 (+ T nuts)
- HDMI Cable
- Accelerometer
- Microphone
ArFi dimensions | |||||
---|---|---|---|---|---|
Parameter | Unit | Conditions/description (L x W x H) | MIN | TYP | MAX |
Dimensions | mm | 500 x 375 x 415 | |||
Weight | Kg | 500 x 375 x 415 | 12 |
Finger movement | |||||
---|---|---|---|---|---|
Parameter | Unit | Conditions/description (L x W x H) | MIN | TYP | MAX |
Distance | mm | 0,02 | 100 |
Load Cell | |||||
---|---|---|---|---|---|
Parameter | Unit | Description | MIN | TYP | MAX |
Force | N | 0,1 increment | 0,02 | 100 |
Accelerometer (s) | |||||
---|---|---|---|---|---|
Parameter | Unit | Conditions/description (L x W x H) | MIN | TYP | MAX |
Dimensions | G | X,Y,Z | -4 | 4 | |
G | X,Y,Z | -8 | 8 | ||
Resolution (Single Acc) | Hz | 6.5K | |||
Resolution (Dual Acc) | Hz | 3.3K |
Microphone | |||||
---|---|---|---|---|---|
Parameter | Unit | Conditions/description (L x W x H) | MIN | TYP | MAX |
Dimensions | mm | 60 x 67 x 135 | |||
Frequency range | mm | 50 | 20000 | ||
Sensitivity | dB | 0 dB = 1 V/Pa at 1 kHz | -40 | ||
Characteristic | Omnidirectional | 5 | |||
Cable length | m | 1,5 | |||
Operating temperature range | °C | -10 | 55 | ||
Operating humidity | % | 0 | 65 | ||
Storage temperature range | °C | -20 | 70 | ||
Storage humidity | % | 0 | 95 | ||
Weight | g | 85 |
Downloads:
ArFi Specifications
Copyright © 2022 Hamsø Engineering. All rights reserved.